Are you looking for a specific destination or you want to see the available flights during the week?
FLIGHT | AIRLINE | DESTINATION | HOUR | ESTIMATED | FLOOR | CHECK-IN DESKS | GATE | STATUS |
---|---|---|---|---|---|---|---|---|
EJU 1328 | EASYJET | Geneva | 15:35 | 15:32 | 0 | 14 | Departed | |
FR 517 | Ryanair | Birmingham | 16:20 | 16:55 | 0 | 47 | Now boarding | |
FR 4806 | Ryanair | Catania | 17:00 | 17:15 | 0 | 9 | Now boarding | |
EN 8205 | Air Dolomiti | Munich | 17:00 | 17:00 | 1 | 48-50 | 15 | -- |
W6 3792 | WIZZ AIR | Chisinau | 17:05 | 17:05 | 0 | 132 | 62 | Last call |
FLIGHT | AIRLINE | ORIGIN | HOUR | ESTIMATED | BAGGAGE CLAIM | STATUS |
---|---|---|---|---|---|---|
W6 5789 | WIZZ AIR | London Gatwick | 16:20 | 15:51 | RECLAIM LUGGAGE BELT 5 | Landed |
EN 8204 NH 6854 |
Air Dolomiti All Nippon Air |
Munich | 16:25 | 16:20 | RECLAIM LUGGAGE BELT 6 | Landed |
FR 783 | Ryanair | Copenhagen | 16:35 | 16:29 | RECLAIM LUGGAGE BELT 3 | Landed |
BA 582 AA 6449 AA 6397 |
British Airways American Airlines American Airlines |
London Heathrow | 16:35 | 16:13 | RECLAIM LUGGAGE BELT 4 | Landed |
EJU 3332 | EASYJET | Amsterdam | 16:45 | 16:28 | RECLAIM LUGGAGE BELT 5 | Landed |