From Venice you can reach 76 different destinations.
FLIGHT | AIRLINE | DESTINATION | HOUR | ESTIMATED | FLOOR | CHECK-IN DESKS | GATE | STATUS |
---|---|---|---|---|---|---|---|---|
FR 830 | Ryanair | Dublin | 15:30 | 15:29 | 0 | 62 | Departed | |
EJU 1328 | EASYJET | Geneva | 15:35 | 15:32 | 0 | 14 | Departed | |
FR 517 | Ryanair | Birmingham | 16:20 | 16:55 | 0 | 47 | Now boarding | |
FR 4806 | Ryanair | Catania | 17:00 | 17:15 | 0 | 9 | Check-in ground floor | |
EN 8205 | Air Dolomiti | Munich | 17:00 | 17:00 | 1 | 48-50 | 15 | -- |
W6 3792 | WIZZ AIR | Chisinau | 17:05 | 17:05 | 0 | 132 | 62 | Last call |
EJU 3798 | EASYJET | Paris Charles de Gaulle | 17:30 | 17:25 | 0 | 111-115 | Check-in ground floor | |
AT 940 | Royal Air Maroc | Casablanca | 17:35 | 17:39 | 0 | 108-109 | 56 | Check-in ground floor |
BA 583 AA 6389 AA 6413 AA 6522 AA 6420 |
British Airways American Airlines American Airlines American Airlines American Airlines |
London Heathrow | 17:40 | 17:40 | 0 | 137 | 65 | Check-in ground floor |
KL 1656 AM 6254 G3 5645 GA 9489 KQ 1656 MF 9714 |
Klm Aeromexico GOL Garuda Kenya Airways XIAMEN AIRLINES |
Amsterdam | 17:55 | 17:55 | 1 | 53-57 | -- |
FLIGHT | AIRLINE | ORIGIN | HOUR | ESTIMATED | BAGGAGE CLAIM | STATUS |
---|---|---|---|---|---|---|
FR 533 | Ryanair | Fuerteventura | 15:30 | 16:23 | RECLAIM LUGGAGE BELT 3 | Landed |
W6 5789 | WIZZ AIR | London Gatwick | 16:20 | 15:51 | RECLAIM LUGGAGE BELT 5 | Landed |
EN 8204 NH 6854 |
Air Dolomiti All Nippon Air |
Munich | 16:25 | 16:20 | RECLAIM LUGGAGE BELT 4 | Landed |
FR 783 | Ryanair | Copenhagen | 16:35 | 16:35 | RECLAIM LUGGAGE BELT 3 | -- |
BA 582 AA 6449 AA 6397 |
British Airways American Airlines American Airlines |
London Heathrow | 16:35 | 16:13 | RECLAIM LUGGAGE BELT 4 | Landed |
EJU 3332 | EASYJET | Amsterdam | 16:45 | 16:23 | RECLAIM LUGGAGE BELT 5 | Landed |
AT 940 | Royal Air Maroc | Casablanca | 16:45 | 16:39 | RECLAIM LUGGAGE BELT 2 | -- |
AF 1226 | Air France | Paris Charles de Gaulle | 17:05 | 17:47 | -- | |
KL 1655 AM 6265 DL 9583 G3 5574 GA 9488 KQ 1655 MF 9701 |
Klm Aeromexico Delta Air lines GOL Garuda Kenya Airways XIAMEN AIRLINES |
Amsterdam | 17:15 | 17:18 | -- | |
TK 1869 6E 4110 |
Turkish Airlines IndiGO airlines |
Istanbul Airport | 17:55 | 18:40 | -- |